Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60.212.214
28 54 Cap Room: $-2.168.214

Yearly Statistics
Points Per Game: 91,6 Steals Per Game: 8,1
Points Allowed Per Game: 98,5 Rebounds Per Game: 47,5
Assists Per Game: 22,5 Blocks Per Game: 3,4
Turnovers Per Game: 15,9 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
208 David Lee C 28 6'9'' 240 B+ C- C C B- B
294 David Harrison C 29 7'0'' 280 C D F+ B- C+ D
422 Donatas Motiejunas PF 21 7'0'' 222 B- C+ D+ C C+ B
68 Dominic McGuire PF 26 6'9'' 235 C+ C- C- B+ C+ C
361 Yi Jianlian PF 24 7'0'' 238 C+ C- D C+ C+ B
622 Davon Jefferson PF 25 6'8'' 215 C+ C- D B- C+ C
158 Chase Budinger SF 23 6'7'' 218 C A- C- B C B
398 Jan Vesely SF 21 6'11'' 240 C+ D+ D+ A- C+ A
76 Manu Ginobili SG 34 6'6'' 205 C+ A- B- B+ C- F
218 Mo Williams SG 29 6'1'' 195 C A- C+ B- D+ C
598 Bryce Taylor SG 25 6'4'' 205 C B- C B- C- C
98 Devin Harris PG 28 6'3'' 192 C B+ B B D C
196 Nate Robinson PG 27 5'9'' 180 C B+ C+ C+ D+ C
146 Jerel McNeal PG 24 6'3'' 200 C C+ C+ B+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
208 David Lee C 80 28,2 12,3 9,1 1,9 1,1 0,3 1,2 ,432 ,767 .000
294 David Harrison C 11 6,1 1,9 1,6 0,4 0,0 0,2 0,5 ,667 ,714 .000
422 Donatas Motiejunas PF 82 27,6 8,7 7,3 1,3 0,8 0,3 1,2 ,416 ,722 ,386
68 Dominic McGuire PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
361 Yi Jianlian PF 26 4,8 1,9 0,8 0,2 0,1 0,1 0,2 ,484 ,760 .000
622 Davon Jefferson PF 79 25,3 8,1 7,2 1,5 0,7 1,3 2,5 ,407 ,693 ,286
158 Chase Budinger SF 82 19,9 4,5 3,1 1,1 0,8 0,1 0,7 ,454 ,773 ,388
398 Jan Vesely SF 82 26,4 6,9 5,6 1,4 0,6 0,2 1,1 ,432 ,578 ,160
76 Manu Ginobili SG 73 37,7 19,0 5,5 4,7 1,4 0,2 2,8 ,471 ,840 ,424
218 Mo Williams SG 79 34,1 13,1 3,6 5,1 1,2 0,1 3,3 ,444 ,804 ,382
598 Bryce Taylor SG 26 7,8 2,8 1,3 0,6 0,5 0,1 0,4 ,400 ,714 ,556
98 Devin Harris PG 76 28,1 10,1 3,2 6,3 1,2 0,1 2,5 ,428 ,780 ,397
196 Nate Robinson PG 68 19,3 8,1 2,0 2,6 0,6 0,1 1,6 ,413 ,854 ,344
146 Jerel McNeal PG 43 7,4 3,0 0,9 1,0 0,3 0,0 0,6 ,429 ,556 ,379

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
208 David Lee C 28 $12.363.427 $13.487.375 $14.611.323 $15.735.271 $16.859.219 $0 $0 $73.056.615
294 David Harrison C 29 $1.186.000 $0 $0 $0 $0 $0 $0 $1.186.000
422 Donatas Motiejunas PF 21 $2.007.729 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $8.920.128
68 Dominic McGuire PF 26 $947.000 $0 $0 $0 $0 $0 $0 $947.000
361 Yi Jianlian PF 24 $5.403.366 $0 $0 $0 $0 $0 $0 $5.403.366
622 Davon Jefferson PF 25 $916.000 $0 $0 $0 $0 $0 $0 $916.000
158 Chase Budinger SF 23 $711.517 $0 $0 $0 $0 $0 $0 $711.517
398 Jan Vesely SF 21 $2.312.717 $2.486.218 $2.659.640 $2.816.584 $0 $0 $0 $10.275.159
76 Manu Ginobili SG 34 $9.801.000 $10.692.000 $0 $0 $0 $0 $0 $20.493.000
218 Mo Williams SG 29 $8.500.000 $8.500.000 $0 $0 $0 $0 $0 $17.000.000
598 Bryce Taylor SG 25 $916.000 $0 $0 $0 $0 $0 $0 $916.000
98 Devin Harris PG 28 $8.143.453 $8.794.929 $9.498.523 $0 $0 $0 $0 $26.436.905
196 Nate Robinson PG 27 $6.120.000 $6.242.400 $6.367.248 $0 $0 $0 $0 $18.729.648
146 Jerel McNeal PG 24 $884.000 $0 $0 $0 $0 $0 $0 $884.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$5 $2 $0 $0 $0 $0 $0 $7

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
2 Celtics 1 Pacers 1 Celtics
2 Bucks 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 19, 2012