Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.861.576
40 42 Cap Room: $-1.817.576

Yearly Statistics
Points Per Game: 96,3 Steals Per Game: 7,9
Points Allowed Per Game: 96,6 Rebounds Per Game: 52,1
Assists Per Game: 23,0 Blocks Per Game: 7,1
Turnovers Per Game: 15,1 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
647 Kosta Koufos C 22 7'1'' 245 C+ D+ D- A- B- B
183 Brendan Haywood C 32 7'0'' 263 C+ D- D- B+ B D
430 Bismack Biyombo C 19 6'9'' 243 B- D F+ B+ B A
508 JaJuan Johnson PF 22 6'10'' 220 B+ C+ D B- B- B
312 Stephen Jackson SF 33 6'8'' 218 B- B+ C B+ C- C
473 Justin Harper SF 22 6'9'' 228 B B+ C- B- C A
188 Corey Maggette SF 32 6'6'' 225 C+ B- D+ C C C
106 Tayshaun Prince SF 31 6'9'' 215 C+ C+ C C+ C- D
145 Mike Miller SF 31 6'8'' 218 C B C- C+ C+ C
478 Linas Kleiza SF 26 6'8'' 245 C C+ D+ C+ C A
434 Klay Thompson SG 21 6'7'' 206 B- A- C B- C A
498 Deron Williams PG 27 6'3'' 205 B- B+ A+ B- C- C
168 Toney Douglas PG 25 6'2'' 203 C B+ B A- C- A
411 Sebastian Telfair PG 26 6'0'' 175 C B- C+ B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
647 Kosta Koufos C 57 23,3 6,5 6,6 0,7 0,5 1,2 1,0 ,433 ,617 .000
183 Brendan Haywood C 71 12,1 2,6 3,9 0,9 0,4 0,6 0,7 ,429 ,390 .000
430 Bismack Biyombo C 82 25,9 8,9 8,9 1,0 0,6 2,7 1,1 ,457 ,578 ,000
508 JaJuan Johnson PF 79 32,7 14,9 10,0 1,4 0,8 1,9 1,4 ,412 ,731 ,250
312 Stephen Jackson SF 76 27,5 12,6 4,3 2,4 1,0 0,1 2,2 ,461 ,780 ,392
473 Justin Harper SF 82 29,7 15,4 5,7 1,8 0,8 0,3 1,6 ,449 ,708 ,375
188 Corey Maggette SF 81 15,2 3,8 2,5 0,7 0,5 0,1 0,7 ,456 ,800 ,340
106 Tayshaun Prince SF 22 17,1 5,0 2,5 0,7 0,3 0,2 0,8 ,449 ,867 ,348
145 Mike Miller SF 12 10,3 1,6 1,3 0,2 0,4 0,1 0,1 ,357 ,700 ,400
478 Linas Kleiza SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
434 Klay Thompson SG 82 25,0 12,1 3,9 2,6 1,0 0,2 1,8 ,454 ,785 ,424
498 Deron Williams PG 79 38,1 16,1 4,9 10,2 1,7 0,1 4,1 ,468 ,789 ,390
168 Toney Douglas PG 80 12,2 5,0 1,5 1,9 0,7 0,1 0,7 ,483 ,737 ,424
411 Sebastian Telfair PG 30 11,5 3,9 1,2 1,6 0,5 0,1 1,2 ,414 ,800 ,464

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
647 Kosta Koufos C 22 $2.495.049 $0 $0 $0 $0 $0 $0 $2.495.049
183 Brendan Haywood C 32 $3.510.000 $3.790.800 $0 $0 $0 $0 $0 $7.300.800
430 Bismack Biyombo C 19 $2.221.134 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $9.868.264
508 JaJuan Johnson PF 22 $2.558.540 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $11.367.323
312 Stephen Jackson SF 33 $7.068.600 $7.711.200 $0 $0 $0 $0 $0 $14.779.800
473 Justin Harper SF 22 $345.000 $465.000 $0 $0 $0 $0 $0 $810.000
188 Corey Maggette SF 32 $6.046.185 $0 $0 $0 $0 $0 $0 $6.046.185
106 Tayshaun Prince SF 31 $1.272.279 $1.316.808 $0 $0 $0 $0 $0 $2.589.087
145 Mike Miller SF 31 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
478 Linas Kleiza SF 26 $3.026.625 $3.177.956 $0 $0 $0 $0 $0 $6.204.581
434 Klay Thompson SG 21 $2.090.513 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $9.287.930
498 Deron Williams PG 27 $15.120.000 $16.329.600 $17.635.968 $19.046.845 $20.570.593 $0 $0 $88.703.006
168 Toney Douglas PG 25 $2.173.120 $0 $0 $0 $0 $0 $0 $2.173.120
411 Sebastian Telfair PG 26 $4.428.083 $0 $0 $0 $0 $0 $0 $4.428.083
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.506.448 $1.448.490 $0 $0 $0 $0 $0 $3.954.938

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Timberwolves 2 Timberwolves 1 Bulls
2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 19, 2012