Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53.438.286
49 33 Cap Room: $4.605.714

Yearly Statistics
Points Per Game: 102,9 Steals Per Game: 9,5
Points Allowed Per Game: 100,0 Rebounds Per Game: 50,6
Assists Per Game: 22,0 Blocks Per Game: 5,5
Turnovers Per Game: 15,1 Field Goal %: ,469

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
154 Darko Milicic C 26 7'0'' 275 B- D+ C- A- B- C
254 Jason Smith C 25 7'0'' 240 C+ C D+ A- B- B
367 Chris Mihm C 32 7'0'' 265 C D+ D- A- B C
496 Carlos Boozer PF 30 6'9'' 266 A- C- C- C+ B+ C
235 Nick Fazekas PF 26 6'11'' 235 C+ C- D- A B C
132 Jackie Butler PF 26 6'10'' 260 C+ D C- A- B+ C
634 Robin Lopez PF 23 7'0'' 255 B- C- D- B C+ A
462 Martell Webster SF 25 6'7'' 229 C+ A- C- C+ C A
547 Al-Farouq Aminu SF 21 6'8'' 216 C B- D+ A- C B
216 James Harden SG 22 6'5'' 218 C+ A C A- C- B
310 Daequan Cook SG 24 6'5'' 205 C A C- B- C- A
415 Rashad McCants SG 27 6'4'' 210 C B C- B D+ B
128 Jason Kidd PG 38 6'4'' 210 C B+ A- A- C- D
426 Jimmer Fredette PG 22 6'2'' 196 B- A B- C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
154 Darko Milicic C 82 30,1 8,7 8,7 2,0 0,9 2,2 1,8 ,426 ,594 .000
254 Jason Smith C 23 4,7 1,0 1,2 0,3 0,1 0,5 0,1 ,346 ,500 .000
367 Chris Mihm C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
496 Carlos Boozer PF 77 31,5 18,9 10,3 2,1 1,3 0,4 2,1 ,475 ,662 ,000
235 Nick Fazekas PF 82 25,5 7,7 8,0 1,2 0,7 1,6 1,0 ,441 ,660 .000
132 Jackie Butler PF 8 12,5 1,4 4,4 0,6 0,3 0,9 0,4 ,308 ,429 .000
634 Robin Lopez PF 82 9,1 3,9 2,8 0,5 0,4 0,5 0,6 ,475 ,695 .000
462 Martell Webster SF 59 24,4 5,9 4,2 1,1 0,8 0,1 1,1 ,504 ,806 ,448
547 Al-Farouq Aminu SF 82 8,5 3,0 1,6 0,5 0,4 0,1 0,7 ,430 ,737 ,286
216 James Harden SG 79 31,9 13,7 4,4 3,2 1,5 0,3 1,6 ,460 ,766 ,443
310 Daequan Cook SG 82 31,6 8,7 5,4 1,0 1,2 0,0 1,1 ,483 ,756 ,452
415 Rashad McCants SG 21 8,4 2,9 1,0 1,1 0,1 0,0 0,5 ,490 ,750 ,294
128 Jason Kidd PG 82 18,7 8,1 2,4 3,2 0,9 0,1 1,1 ,469 ,807 ,404
426 Jimmer Fredette PG 81 35,4 26,9 4,0 7,7 1,9 0,1 4,4 ,492 ,859 ,451

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
154 Darko Milicic C 26 $4.755.712 $4.850.826 $0 $0 $0 $0 $0 $9.606.538
254 Jason Smith C 25 $1.186.459 $0 $0 $0 $0 $0 $0 $1.186.459
367 Chris Mihm C 32 $1.272.279 $0 $0 $0 $0 $0 $0 $1.272.279
496 Carlos Boozer PF 30 $12.753.199 $13.912.580 $15.071.962 $16.231.344 $0 $0 $0 $57.969.085
235 Nick Fazekas PF 26 $4.665.600 $0 $0 $0 $0 $0 $0 $4.665.600
132 Jackie Butler PF 26 $1.186.459 $0 $0 $0 $0 $0 $0 $1.186.459
634 Robin Lopez PF 23 $2.122.696 $0 $0 $0 $0 $0 $0 $2.122.696
462 Martell Webster SF 25 $2.235.600 $0 $0 $0 $0 $0 $0 $2.235.600
547 Al-Farouq Aminu SF 21 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $0 $8.988.554
216 James Harden SG 22 $3.459.100 $0 $0 $0 $0 $0 $0 $3.459.100
310 Daequan Cook SG 24 $3.126.764 $0 $0 $0 $0 $0 $0 $3.126.764
415 Rashad McCants SG 27 $1.100.000 $0 $0 $0 $0 $0 $0 $1.100.000
128 Jason Kidd PG 38 $6.998.400 $0 $0 $0 $0 $0 $0 $6.998.400
426 Jimmer Fredette PG 22 $2.408.077 $2.588.732 $2.769.305 $2.932.719 $0 $0 $0 $10.698.833
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3.361.327 $0 $0 $0 $0 $0 $0 $3.361.327

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 19, 2012