Oklahoma City Thunder

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69.555.723
33 49 Cap Room: $-11.511.723

Yearly Statistics
Points Per Game: 95,1 Steals Per Game: 8,8
Points Allowed Per Game: 98,0 Rebounds Per Game: 49,1
Assists Per Game: 23,1 Blocks Per Game: 6,5
Turnovers Per Game: 15,4 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
440 Johan Petro C 25 7'0'' 247 C+ D+ D+ A- B- B
303 Andris Biedrins C 25 6'11'' 230 C+ F+ D A- B+ B
592 Solomon Alabi C 23 7'1'' 237 C D+ F+ B+ C+ B
350 Amare Stoudemire PF 29 6'10'' 249 A- C C A- C+ C
624 Jason Thompson PF 25 6'10'' 245 B D+ C- B- C+ B
45 Carl Landry PF 28 6'9'' 248 B C- D+ C C C
452 Kevin Durant SF 23 6'9'' 215 A- A- C A C A
544 Devin Ebanks SF 22 6'9'' 215 C+ C F+ A- C B
553 Damion James SF 24 6'7'' 227 C+ C- D+ A- C B
446 Marshon Brooks SG 22 6'5'' 195 B B C- C+ C B
134 Rudy Fernández SG 26 6'5'' 185 C B+ C B+ D+ B
144 Jameer Nelson PG 29 6'0'' 190 C A- A C+ D+ C
160 Jeff Teague PG 23 6'2'' 180 C C+ C+ A- C- A
271 Eric Bledsoe PG 22 6'1'' 190 C C+ B- A C- A
185 Carlos Arroyo PG 32 6'2'' 202 C B+ C C D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
440 Johan Petro C 73 30,7 8,5 9,3 1,7 0,9 1,5 1,0 ,424 ,645 .000
303 Andris Biedrins C 66 13,7 3,6 4,5 0,7 0,6 0,7 0,5 ,433 ,400 .000
592 Solomon Alabi C 11 3,5 0,6 1,2 0,0 0,1 0,1 0,0 ,429 ,250 .000
350 Amare Stoudemire PF 69 34,4 20,9 8,8 2,9 1,1 2,3 3,1 ,495 ,720 ,143
624 Jason Thompson PF 79 25,3 10,5 7,7 1,5 0,6 1,1 0,9 ,447 ,653 .000
45 Carl Landry PF 30 10,5 3,4 2,4 0,6 0,4 0,1 0,3 ,422 ,794 .000
452 Kevin Durant SF 82 38,8 25,1 7,4 3,9 1,6 0,7 3,4 ,447 ,819 ,407
544 Devin Ebanks SF 23 9,0 1,1 1,4 0,3 0,3 0,2 0,3 ,385 ,833 ,000
553 Damion James SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
446 Marshon Brooks SG 79 34,9 11,7 6,3 1,7 1,3 0,3 2,3 ,434 ,695 ,325
134 Rudy Fernández SG 78 20,8 4,0 2,3 1,2 0,8 0,1 0,8 ,421 ,861 ,341
144 Jameer Nelson PG 79 36,4 12,7 3,8 8,4 1,5 0,2 3,1 ,466 ,783 ,426
160 Jeff Teague PG 82 14,8 2,9 1,7 2,2 0,8 0,1 1,1 ,367 ,882 ,208
271 Eric Bledsoe PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
185 Carlos Arroyo PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
440 Johan Petro C 25 $2.683.897 $0 $0 $0 $0 $0 $0 $2.683.897
303 Andris Biedrins C 25 $11.559.960 $12.523.290 $13.486.620 $0 $0 $0 $0 $37.569.870
592 Solomon Alabi C 23 $1.911.957 $2.045.323 $2.166.016 $0 $0 $0 $0 $6.123.296
350 Amare Stoudemire PF 29 $16.378.325 $18.016.158 $19.653.990 $21.291.823 $22.929.655 $0 $0 $98.269.951
624 Jason Thompson PF 25 $6.051.087 $6.656.196 $7.261.304 $7.866.413 $0 $0 $0 $27.835.000
45 Carl Landry PF 28 $2.645.467 $2.910.014 $0 $0 $0 $0 $0 $5.555.481
452 Kevin Durant SF 23 $7.900.029 $0 $0 $0 $0 $0 $0 $7.900.029
544 Devin Ebanks SF 22 $916.100 $0 $0 $0 $0 $0 $0 $916.100
553 Damion James SF 24 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $0 $7.197.417
446 Marshon Brooks SG 22 $2.176.711 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $9.670.897
134 Rudy Fernández SG 26 $3.240.000 $3.499.200 $3.779.136 $4.081.466 $0 $0 $0 $14.599.802
144 Jameer Nelson PG 29 $7.305.555 $7.888.888 $0 $0 $0 $0 $0 $15.194.443
160 Jeff Teague PG 23 $583.200 $629.856 $0 $0 $0 $0 $0 $1.213.056
271 Eric Bledsoe PG 22 $1.799.519 $1.925.042 $2.038.637 $0 $0 $0 $0 $5.763.198
185 Carlos Arroyo PG 32 $1.272.279 $0 $0 $0 $0 $0 $0 $1.272.279
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$884.293 $0 $0 $0 $0 $0 $0 $884.293

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Thunder 1 Thunder 1 Thunder
2 Thunder 2 Thunder 2 Thunder

Injuries
Name Injury Duration
Jameer Nelson Pulled Hamstring 1

Fast Break Basketball | Page created: mayo 19, 2012