New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68.097.157
45 37 Cap Room: $-10.053.157

Yearly Statistics
Points Per Game: 95,6 Steals Per Game: 9,2
Points Allowed Per Game: 91,8 Rebounds Per Game: 49,6
Assists Per Game: 22,7 Blocks Per Game: 6,3
Turnovers Per Game: 13,1 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
417 Al Jefferson C 26 6'10'' 265 B+ C C- A B A
215 Hamed Haddadi C 26 7'2'' 254 C+ C- D- A- B- B
26 Hilton Armstrong C 27 6'11'' 235 C D D- B+ C+ C
633 Anthony Randolph PF 22 6'11'' 220 B C- D+ A- B- B
358 Charlie Villanueva PF 27 6'11'' 232 C+ B+ D+ B- C B
444 Nick Collison PF 31 6'10'' 255 C+ C- C- C+ C+ C
21 Julian Wright PF 24 6'8'' 225 C+ D C- B+ C B
371 Vladimir Radmanovic SF 31 6'10'' 235 C A- C- B+ C C
612 Will Daniels SF 25 6'8'' 225 C+ C+ C- B+ C B
167 Keith Bogans SF 31 6'5'' 220 C B C C+ C- C
83 Bernard Robinson SG 31 6'6'' 210 B- C+ C B+ C C
192 Willie Green SG 30 6'3'' 201 C B C- C C- C
315 Baron Davis PG 32 6'3'' 215 C B A- A- C- C
274 C.J. Watson PG 27 6'2'' 175 C B- B A D+ A
449 Eric Maynor PG 24 6'3'' 175 C B B- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
417 Al Jefferson C 75 33,2 25,4 9,9 2,5 1,1 1,7 1,7 ,457 ,765 .000
215 Hamed Haddadi C 82 15,7 7,0 4,5 1,0 0,3 0,8 1,0 ,420 ,679 .000
26 Hilton Armstrong C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
633 Anthony Randolph PF 82 32,7 20,7 9,4 1,7 1,0 1,5 2,3 ,457 ,711 .000
358 Charlie Villanueva PF 79 17,0 5,3 4,1 0,8 0,5 0,5 0,5 ,420 ,736 ,486
444 Nick Collison PF 11 11,2 6,4 2,5 0,5 0,4 0,3 0,4 ,545 ,833 .000
21 Julian Wright PF 33 13,2 4,0 3,1 0,5 0,4 0,6 0,8 ,406 ,548 .000
371 Vladimir Radmanovic SF 82 34,7 7,5 6,6 1,9 1,2 0,6 1,1 ,466 ,820 ,438
612 Will Daniels SF 65 18,7 4,2 3,2 1,0 0,6 0,2 0,8 ,404 ,707 ,474
167 Keith Bogans SF 32 13,7 2,5 1,8 0,4 0,5 0,1 0,3 ,533 ,600 ,600
83 Bernard Robinson SG 66 30,8 10,5 6,1 2,4 1,7 0,9 1,2 ,424 ,734 ,354
192 Willie Green SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
315 Baron Davis PG 75 35,4 10,3 4,1 8,8 1,9 0,2 3,0 ,469 ,795 ,441
274 C.J. Watson PG 70 25,1 6,7 3,0 2,8 1,2 0,1 1,4 ,449 ,667 ,393
449 Eric Maynor PG 82 10,7 2,9 1,2 1,7 0,4 0,1 0,8 ,399 ,720 ,370

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
417 Al Jefferson C 26 $14.000.000 $15.000.000 $0 $0 $0 $0 $0 $29.000.000
215 Hamed Haddadi C 26 $2.704.000 $2.812.160 $0 $0 $0 $0 $0 $5.516.160
26 Hilton Armstrong C 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
633 Anthony Randolph PF 22 $2.705.047 $0 $0 $0 $0 $0 $0 $2.705.047
358 Charlie Villanueva PF 27 $1.106.000 $1.186.000 $0 $0 $0 $0 $0 $2.292.000
444 Nick Collison PF 31 $778.350 $0 $0 $0 $0 $0 $0 $778.350
21 Julian Wright PF 24 $3.952.693 $0 $0 $0 $0 $0 $0 $3.952.693
371 Vladimir Radmanovic SF 31 $5.765.000 $6.053.250 $6.355.913 $6.673.709 $0 $0 $0 $24.847.872
612 Will Daniels SF 25 $6.053.250 $6.335.912 $0 $0 $0 $0 $0 $12.389.162
167 Keith Bogans SF 31 $2.332.800 $2.519.424 $2.720.978 $0 $0 $0 $0 $7.573.202
83 Bernard Robinson SG 31 $2.180.000 $2.289.000 $0 $0 $0 $0 $0 $4.469.000
192 Willie Green SG 30 $1.265.976 $0 $0 $0 $0 $0 $0 $1.265.976
315 Baron Davis PG 32 $19.728.000 $21.372.000 $23.016.000 $0 $0 $0 $0 $64.116.000
274 C.J. Watson PG 27 $2.332.800 $2.519.424 $2.720.977 $0 $0 $0 $0 $7.573.201
449 Eric Maynor PG 24 $1.886.541 $0 $0 $0 $0 $0 $0 $1.886.541
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$653.350 $0 $0 $0 $0 $0 $0 $653.350

Draft Picks
2013 2014 2015
Round Team Round Team Round Team
1 Hornets 1 Hornets 1 Hornets
2 Hornets 2 Hornets 2 Hornets

Injuries
Name Injury Duration
Al Jefferson Broken Skull 47
Baron Davis Sprained Knee 3

Fast Break Basketball | Page created: mayo 19, 2012